Vertical Machining Center
| Travel For 3-Axes | ||
|---|---|---|
| X-Axis Travel | mm | 1600 |
| Y-Axis Travel | mm | 800 |
| Z-Axis Travel | mm | 740 |
| Spindle Nose To Workable Surface | mm | 100 - 840 |
| Spindle | ||
| Spindle Speed | rpm | 6000 |
| Automatic Tool Changing System | ||
| Number of Tools | one of a pair | 24 |
| Max. Tool Diameter (With Adjacent Tool / Without Adjacent Tool) | mm | 125/225 |
| Max. Tool Length | mm | 350 |
| Max. Tool Weight | kg | 15 |
| Tool Changing Method | Arm | |
| Tool Specifications | BT-50 | |
| Motor | ||
| Spindle Motor (Continuous/30min. Rated) | kw (HP) | 15/18.5(20/25) |
| Motors On X/Y/Z-Axis | kw | 3.5/3.5/3.5 |
| Worktable | ||
| Worktable Area | mm | 1700 X 800 |
| Worktable Max. Load Capacity | kg | 1600 |
| T-Slot (Number X Width X Distance From The Center) | mm | 7 x 18 x 100 |
| Rapid Speed | ||
| X-Axis Rapid Speed | M/min | 20 |
| Y-Axis Rapid Speed | M/min | 20 |
| Z-Axis Rapid Speed | M/min | 18 |
| Cutting Feed Rate | mm/min | 1 - 8000 |
| Controller | ||
| Mitsubishi | M80 | |
| Miscellaneous | ||
| Machine Weight | kg | 15000 |
| Power Consumption | KVA | 40 |
| Coolant Tank Capacity | L | 500 |
| Compressed Air Source | kg/cm2 | 6 |
- Standard
- Options
- Upon Request
- Spindle
- Spindle Speed 6000RPM
- Spindle Speed 8000RPM
- Spindle Speed 10000RPM
- Spindle Oil Cooler
- Coolant Through Spindle (CTS)
- Spindle Air Seal System
- Spindle Head Coolant Cooling System
- Cooling System
- Spindle External Programmable Air Blow System
- Stop Block For Oil Feed Tool Holder
- Programmable Coolant Nozzle
- Splash Ring (Arm Type Only)
- Coolant Cooling System
- Chip Removal
- Chip Auger Inside The Machine
- Chip Conveyor
- Chip Cart
- Water Gun
- Air Gun
- Wash Down Device
- Worktable Cover (Half Cover)
- Full Enclosure
- Measuring System
- Infrared Tool Breakage Detection
- Tool Length Measurement System
- Workpiece Measurement System
- Oil/Coolant Separator
- Disc Type Oil/Coolant Separator
- Machine Oil/Coolant Separation System
- ATC System
- Automatic Tool Changer Mechanism (ATC)
- Other Specifications ( NBT.BBT.CAT... )
- Arm Type Tool Magazine 24T
- Taper BT-50
- 3 Axes Transmission
- 3-Axes Coolant Thru Ballscrew
- 3 Axes Roller Type Linear Guideways
- 3 Axes Linear Scales
- Z Axis Motor System W/ Brake
- Z-Axis Counterweight + Central Guiding System
- Electrical
- Work Light
- Alarm Light
- M30 Automatic Power Off System
- Heat Exchanger
- Air Conditioner
- Front Door Safety System
- Miscellaneous
- ZF Gearbox
- 4th Axis (Rotating Table)




